ALEXANDRE GIROUX - L - CBJ |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 1 | 0.11 | 9 | -2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 02:02 | 25.0 | 0.0 | 12:12 | 20.3 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | TOR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 10:07 | 16.9 |
| Oct 30 | ANA | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 00:07 | 2.9 | 06:10 | 10.3 |
| Oct 29 | @CHI | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 01:05 | 13.9 | 10:41 | 17.8 |
| Oct 27 | @BUF | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 02:56 | 28.1 | 14:04 | 23.4 |
| Oct 25 | DET | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 00:24 | 3.0 | 06:40 | 11.1 |
| Oct 22 | @OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:15 | 36.7 | 10:34 | 17.6 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 1 | 0.11 | 9 | -2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 02:02 | 25.0 | 0.0 | 12:12 | 20.3 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||