MARTIN BRODEUR - G - N.J |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.J | 59 | 31 | 21 | 4 | 3 | 136 | 1472 | 1336 | 2.41 | 0.9076 | 1 | 4000000 | 4500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | OTT | 1 | 0 | 0 | 0 | 2 | 33 | 31 | 0.00 | 0.9394 | 00:59:55 |
| Apr 5 | @DET | 1 | 0 | 0 | 0 | 1 | 24 | 23 | 0.00 | 0.9583 | 01:00:00 |
| Apr 3 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 31 | @CAR | 1 | 0 | 0 | 1 | 0 | 22 | 22 | 0.00 | 1.0000 | 00:59:57 |
| Mar 29 | T.B | 1 | 0 | 0 | 0 | 4 | 20 | 16 | 0.00 | 0.8000 | 00:59:55 |
| Mar 27 | CHI | 1 | 0 | 0 | 0 | 1 | 38 | 37 | 0.00 | 0.9737 | 01:05:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 4 | 0 | 0 | 25 | 224 | 199 | 3.02 | 0.8884 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 7 | 6 | 1 | 0 | 41 | 364 | 323 | 2.98 | 0.8874 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 1 | 1 | 29 | 405 | 376 | 1.89 | 0.9284 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 8 | 2 | 2 | 41 | 479 | 438 | 2.14 | 0.9144 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|