DAN ELLIS - G - CAR |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 10 | 1 | 5 | 0 | 0 | 19 | 214 | 195 | 2.72 | 0.9112 | 0 | 1500000 | 1500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Jan 6 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Jan 4 | S.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Dec 31 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Dec 29 | VAN | 0 | 0 | 0 | 0 | 1 | 15 | 14 | 0.00 | 0.9333 | 00:31:58 |
| Dec 26 | @S.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 0 | 9 | 131 | 122 | 2.12 | 0.9313 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 10 | 83 | 73 | 3.66 | 0.8795 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|