TEEMU LAAKSO - D - NSH |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0.00 | 0 | -1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.7 | 7.2 | 11:35 | 19.0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @L.A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:21 | 3.5 | 10:26 | 17.4 |
| Nov 5 | @S.J | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 14:41 | 23.4 |
| Oct 22 | @CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:01 | 0.3 | 09:32 | 15.9 |
| Oct 20 | @VAN | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 14:15 | 23.8 |
| Oct 17 | @EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 10:48 | 18.0 |
| Oct 15 | N.J | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 11:37 | 17.9 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0.00 | 0 | -1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 00:02 | 0.7 | 7.2 | 11:35 | 19.0 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||