BRETT STERLING - L - STL |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 01:15 | 24.2 | 0.0 | 07:34 | 12.4 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | @WSH | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:48 | 15.8 | 06:08 | 10.2 |
| Nov 27 | @CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:41 | 13.0 | 06:36 | 11.0 |
| Nov 25 | CGY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:51 | 42.5 | 08:36 | 14.3 |
| Nov 23 | @PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 02:38 | 32.2 | 08:55 | 13.9 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 01:15 | 24.2 | 0.0 | 07:34 | 12.4 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||