ANDREI MARKOV - D - MTL |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 3 | 0.23 | 19 | -4 | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 03:44 | 59.3 | 7.9 | 18:00 | 29.0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 03:09 | 55.9 | 17:04 | 28.4 |
| Apr 5 | @CAR | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 05:28 | 46.5 | 19:53 | 30.6 |
| Apr 4 | T.B | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 03:54 | 57.5 | 14:27 | 24.1 |
| Mar 31 | @WSH | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 07:13 | 90.2 | 21:34 | 33.2 |
| Mar 30 | @NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:47 | 63.1 | 17:07 | 28.5 |
| Mar 27 | FLA | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 01:56 | 77.9 | 18:40 | 28.7 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 3 | 0.23 | 19 | -4 | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 03:44 | 59.3 | 7.9 | 18:00 | 29.0 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||