JOSH HARDING - G - MIN |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 34 | 13 | 12 | 4 | 2 | 81 | 981 | 900 | 2.62 | 0.9174 | 2 | 1500000 | 1900000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | CHI | 1 | 0 | 0 | 0 | 1 | 23 | 22 | 0.00 | 0.9565 | 01:04:48 |
| Apr 3 | @NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 1 | @CHI | 1 | 0 | 0 | 0 | 4 | 35 | 31 | 0.00 | 0.8857 | 01:05:00 |
| Mar 31 | L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 1 | 12 | 218 | 206 | 1.79 | 0.9450 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 1 | 0 | 17 | 226 | 209 | 2.25 | 0.9248 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 5 | 1 | 0 | 28 | 256 | 228 | 3.62 | 0.8906 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 1 | 1 | 24 | 281 | 257 | 2.69 | 0.9146 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|