JOHAN HEDBERG - G - N.J |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.J | 27 | 17 | 7 | 2 | 4 | 59 | 718 | 659 | 2.23 | 0.9178 | 1 | 1400000 | 1400000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 3 | NYI | 1 | 0 | 0 | 0 | 1 | 20 | 19 | 0.00 | 0.9500 | 01:00:00 |
| Mar 31 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 27 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 4 | 1 | 1 | 27 | 315 | 288 | 2.45 | 0.9143 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 0 | 1 | 18 | 203 | 185 | 2.39 | 0.9113 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 12 | 99 | 87 | 3.04 | 0.8788 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 2 | 2 | 101 | 99 | 0.50 | 0.9802 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|