TOMAS VOKOUN - G - PIT |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 48 | 25 | 17 | 2 | 4 | 108 | 1299 | 1191 | 2.51 | 0.9169 | 1 | 1500000 | 1500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | @BOS | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.00 | 1.0000 | 00:18:25 |
| Mar 16 | @WPG | 0 | 1 | 0 | 0 | 3 | 28 | 25 | 0.00 | 0.8929 | 00:58:34 |
| Mar 13 | @NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 11 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 10 | @BOS | 1 | 0 | 0 | 0 | 3 | 33 | 30 | 0.00 | 0.9091 | 00:59:52 |
| Mar 8 | T.B | 1 | 0 | 0 | 0 | 2 | 26 | 24 | 0.00 | 0.9231 | 01:04:09 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 4 | 0 | 1 | 34 | 387 | 353 | 2.64 | 0.9121 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 0 | 0 | 27 | 332 | 305 | 2.36 | 0.9187 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 7 | 2 | 3 | 35 | 475 | 440 | 2.36 | 0.9263 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 12 | 105 | 93 | 3.09 | 0.8857 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|