KARI LEHTONEN - G - DAL |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 59 | 32 | 22 | 4 | 4 | 136 | 1739 | 1603 | 2.33 | 0.9218 | 5 | 4250000 | 3550000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @NSH | 0 | 1 | 0 | 0 | 2 | 31 | 29 | 0.00 | 0.9355 | 00:58:10 |
| Apr 3 | S.J | 0 | 1 | 0 | 0 | 4 | 25 | 21 | 0.00 | 0.8400 | 00:59:05 |
| Mar 31 | @S.J | 0 | 1 | 0 | 0 | 3 | 34 | 31 | 0.00 | 0.9118 | 00:59:56 |
| Mar 30 | @VAN | 0 | 1 | 0 | 0 | 4 | 30 | 26 | 0.00 | 0.8667 | 00:49:59 |
| Mar 28 | @EDM | 1 | 0 | 0 | 0 | 1 | 32 | 31 | 0.00 | 0.9688 | 00:59:46 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 4 | 0 | 0 | 38 | 531 | 493 | 2.35 | 0.9284 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 16 | 154 | 138 | 2.60 | 0.8961 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 9 | 2 | 2 | 41 | 506 | 465 | 2.30 | 0.9190 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 7 | 1 | 2 | 41 | 548 | 507 | 2.26 | 0.9252 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|