MATHIEU GARON - G - T.B |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.B | 48 | 23 | 16 | 4 | 1 | 118 | 1191 | 1073 | 2.85 | 0.9009 | 0 | 1350000 | 1300000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | 1.0000 | 00:03:54 |
| Mar 3 | @CAR | 1 | 0 | 0 | 0 | 3 | 28 | 25 | 0.00 | 0.8929 | 01:02:27 |
| Mar 2 | NYR | 1 | 0 | 0 | 0 | 3 | 19 | 16 | 0.00 | 0.8421 | 01:01:58 |
| Feb 28 | MTL | 1 | 0 | 0 | 0 | 1 | 24 | 23 | 0.00 | 0.9583 | 00:59:57 |
| Feb 26 | @N.J | 1 | 0 | 0 | 0 | 3 | 22 | 19 | 0.00 | 0.8636 | 01:00:00 |
| Feb 25 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 1 | 1 | 22 | 243 | 221 | 2.80 | 0.9095 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 7 | 1 | 0 | 42 | 422 | 380 | 2.86 | 0.9005 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 5 | 2 | 0 | 40 | 412 | 372 | 2.79 | 0.9029 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 0 | 0 | 14 | 114 | 100 | 3.10 | 0.8772 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|