DWAYNE ROLOSON - G - T.B |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.B | 40 | 13 | 16 | 3 | 1 | 128 | 1126 | 998 | 3.66 | 0.8863 | 0 | 3000000 | 3500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @WPG | 1 | 0 | 0 | 0 | 3 | 31 | 28 | 0.00 | 0.9032 | 01:01:08 |
| Apr 5 | @TOR | 0 | 0 | 1 | 0 | 3 | 31 | 28 | 0.00 | 0.9032 | 01:04:01 |
| Apr 4 | @MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 2 | WSH | 1 | 0 | 0 | 0 | 2 | 33 | 31 | 0.00 | 0.9394 | 00:59:53 |
| Mar 31 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | @N.J | 0 | 1 | 0 | 0 | 6 | 34 | 28 | 0.00 | 0.8235 | 00:46:05 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 5 | 1 | 1 | 36 | 352 | 316 | 3.16 | 0.8977 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 4 | 0 | 0 | 27 | 178 | 151 | 5.03 | 0.8483 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 0 | 20 | 177 | 157 | 3.42 | 0.8870 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 5 | 1 | 0 | 45 | 419 | 374 | 3.64 | 0.8926 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|