BRIAN BOUCHER - G - PHI |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 10 | 1 | 6 | 1 | 0 | 31 | 260 | 229 | 3.40 | 0.8808 | 0 | 1000000 | 950000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @FLA | 0 | 1 | 0 | 0 | 3 | 25 | 22 | 0.00 | 0.8800 | 00:59:50 |
| Apr 5 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 3 | @OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 31 | N.J | 0 | 1 | 0 | 0 | 5 | 31 | 26 | 0.00 | 0.8387 | 00:59:53 |
| Mar 30 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 27 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 1 | 0 | 17 | 138 | 121 | 3.31 | 0.8768 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 40 | 37 | 3.08 | 0.9250 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 11 | 82 | 71 | 3.67 | 0.8659 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|