STEVE MASON - G - CBJ |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBJ | 46 | 16 | 26 | 3 | 1 | 143 | 1355 | 1212 | 3.39 | 0.8945 | 0 | 3200000 | 2900000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | NYI | 1 | 0 | 0 | 0 | 3 | 38 | 35 | 0.00 | 0.9211 | 00:57:18 |
| Apr 5 | @COL | 1 | 0 | 0 | 0 | 2 | 37 | 35 | 0.00 | 0.9459 | 01:00:00 |
| Apr 3 | @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 26 | @DET | 0 | 1 | 0 | 0 | 6 | 28 | 22 | 0.00 | 0.7857 | 00:28:34 |
| Mar 25 | EDM | 0 | 1 | 0 | 0 | 5 | 26 | 21 | 0.00 | 0.8077 | 00:39:41 |
| Mar 23 | CAR | 1 | 0 | 0 | 0 | 1 | 40 | 39 | 0.00 | 0.9750 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 12 | 1 | 0 | 54 | 432 | 378 | 3.63 | 0.8750 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 4 | 1 | 0 | 19 | 203 | 184 | 2.70 | 0.9064 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 5 | 1 | 0 | 33 | 310 | 277 | 3.71 | 0.8935 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 5 | 0 | 1 | 37 | 410 | 373 | 3.24 | 0.9098 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|