JOSE THEODORE - G - FLA |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | 53 | 22 | 16 | 11 | 3 | 125 | 1502 | 1377 | 2.46 | 0.9168 | 0 | 1500000 | 1500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @WSH | 0 | 1 | 0 | 0 | 4 | 23 | 19 | 0.00 | 0.8261 | 00:57:36 |
| Apr 3 | WPG | 0 | 0 | 1 | 0 | 5 | 30 | 25 | 0.00 | 0.8333 | 01:03:12 |
| Apr 1 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | @CBJ | 0 | 1 | 0 | 0 | 3 | 28 | 25 | 0.00 | 0.8929 | 00:59:12 |
| Mar 29 | @MIN | 0 | 0 | 1 | 0 | 3 | 25 | 22 | 0.00 | 0.8800 | 01:00:15 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 4 | 2 | 1 | 37 | 464 | 427 | 2.50 | 0.9203 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 4 | 2 | 1 | 29 | 341 | 312 | 2.35 | 0.9150 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 1 | 0 | 13 | 175 | 162 | 2.39 | 0.9257 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 5 | 6 | 1 | 46 | 522 | 476 | 2.52 | 0.9119 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|