JADEN SCHWARTZ - L - STL |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 0.29 | 23 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 00:50 | 21.1 | 0.0 | 11:41 | 19.0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @DAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | 0.0 | 07:39 | 12.8 |
| Mar 29 | @CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 00:14 | 5.8 | 10:46 | 16.6 |
| Mar 27 | NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 12:35 | 21.0 |
| Mar 25 | @PHX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:38 | 22.5 | 11:09 | 18.6 |
| Mar 22 | @L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:43 | 14.8 | 11:10 | 17.2 |
| Mar 21 | @ANA | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 02:35 | 64.6 | 14:40 | 24.4 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
|
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 0.29 | 23 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 00:50 | 21.1 | 0.0 | 11:41 | 19.0 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||