JONATHAN HUBERDEAU - C |
| Type | Description | Date Posted |
| INJURY | Underwent hip surgery | 2013-05-15 02:18:54 |
| NEWS | Nominated for Calder along with Gallagher and Saad | 2013-05-06 13:49:47 |
| NEWS | Huberdeau named February's Rookie of the Month | 2013-03-01 20:32:45 |
| NEWS | Will stay with Florida for the season | 2013-01-28 13:58:02 |
| NEWS | Suspended four games | 2012-12-10 17:06:58 |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||