ANDERS NILSSON - G - NYI |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYI | 4 | 1 | 2 | 0 | 1 | 10 | 112 | 102 | 2.75 | 0.9107 | 1 | 900000 | 1750000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | @NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 10 | N.J | 0 | 1 | 0 | 0 | 2 | 35 | 33 | 0.00 | 0.9429 | 00:58:22 |
| Mar 8 | @N.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 4 | N.J | 1 | 0 | 0 | 1 | 0 | 24 | 24 | 0.00 | 1.0000 | 01:00:00 |
| Mar 3 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 1 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 8 | 53 | 45 | 4.83 | 0.8491 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 2 | 59 | 57 | 1.01 | 0.9661 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|