Even Strength Line Combinations | Freq | Line Combination |
| 33.1% | DONOVAN,M - JURCINA,M |
| 27% | DONOVAN,M - STAIOS,S |
| 26.4% | DONOVAN,M - REESE,D |
| 7.9% | DONOVAN,M - HAMONIC,T |
| 5.6% | DONOVAN,M - STREIT,M |
| Even Strength Line Production | Pnts | %Total | Line Combination |
| NO ACCUMULATED DATA |
|
Power Play Line Combinations | Freq | Line Combination |
| 41.7% | DONOVAN,M - STREIT,M |
| 33.3% | DONOVAN,M - HAMONIC,T |
| 8.3% | DONOVAN,M - HAMONIC,T - STAIOS,S |
| 8.3% | DONOVAN,M - HAMONIC,T - STREIT,M |
| 8.3% | DONOVAN,M - STAIOS,S - STREIT,M |
| Power Play Line Production | Pnts | %Total | Line Combination |
| NO ACCUMULATED DATA |
|