BRETT BULMER - R - MIN |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 3 | 0.33 | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 00:30 | 7.2 | 0.0 | 11:02 | 17.6 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | ANA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:01 | 0.2 | 10:35 | 17.6 |
| Oct 22 | @VAN | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 03:30 | 43.8 | 16:54 | 26.1 |
| Oct 20 | @EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09 | 2.0 | 14:00 | 21.5 |
| Oct 18 | PIT | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:44 | 14.6 |
| Oct 15 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:08 | 12.7 |
| Oct 13 | EDM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:00 | 0.0 | 04:27 | 6.8 |
|
Even Strength Line Combinations
| Even Strength Line Production
| |||||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| |||||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 3 | 0.33 | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 00:30 | 7.2 | 0.0 | 11:02 | 17.6 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||