JEREMY MORIN - L - CHI |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:06 | 1.6 | 0.0 | 08:52 | 14.8 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21 | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 07:53 | 13.1 |
| Dec 20 | @PIT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 00:00 | 0.0 | 08:19 | 13.9 |
| Dec 18 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:18 | 3.0 | 10:23 | 17.3 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 00:06 | 1.6 | 0.0 | 08:52 | 14.8 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||