LELAND IRVING - G - CGY |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGY | 7 | 1 | 3 | 3 | 0 | 21 | 239 | 218 | 3.19 | 0.9121 | 0 | 600000 | 600000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @EDM | 0 | 1 | 0 | 0 | 3 | 25 | 22 | 0.00 | 0.8800 | 00:59:02 |
| Mar 15 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 2 | @ANA | 0 | 1 | 0 | 0 | 3 | 38 | 35 | 0.00 | 0.9211 | 00:59:34 |
| Mar 1 | @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 18 | @L.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Feb 16 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 13 | 141 | 128 | 3.67 | 0.9078 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 35 | 33 | 1.90 | 0.9429 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 6 | 63 | 57 | 3.04 | 0.9048 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|