PETER HOLLAND - C - ANA |
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0.25 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 00:13 | 2.7 | 0.0 | 07:42 | 12.8 |
| Date | OPP | G | A | P | +/- | PIM | S | PPG | PPP | SHP | PPTOI | %PP | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | MIN | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 04:35 | 7.6 |
| Nov 11 | VAN | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 00:50 | 9.3 | 07:27 | 12.4 |
| Nov 9 | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 07:41 | 12.8 |
| Nov 5 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0.0 | 11:06 | 18.5 |
|
Even Strength Line Combinations
| Even Strength Line Production
| ||||||||||||||||||
Power Play Line Combinations
| Power Play Line Production
| ||||||||||||||||||
| GP | G | A | P | PntPG | Pace | +/- | PIM | Shots | GW | PPG | PPP | SHG | SHP | PPTOI | %PP | %SH | TOI/G | %TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0.25 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 00:13 | 2.7 | 0.0 | 07:42 | 12.8 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| Line Combinations | Line Production | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||