JONAS GUSTAVSSON - G - DET |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 42 | 17 | 17 | 4 | 4 | 112 | 1147 | 1035 | 2.92 | 0.9024 | 1 | 1500000 | 1500000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 3 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 27 | CAR | 0 | 1 | 0 | 0 | 3 | 12 | 9 | 0.00 | 0.7500 | 00:20:37 |
| Mar 24 | NYR | 0 | 0 | 1 | 0 | 3 | 33 | 30 | 0.00 | 0.9091 | 01:04:29 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 4 | 0 | 0 | 30 | 278 | 248 | 3.46 | 0.8921 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 0 | 1 | 23 | 258 | 235 | 2.68 | 0.9109 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 5 | 2 | 2 | 34 | 379 | 345 | 2.64 | 0.9103 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 5 | 2 | 1 | 25 | 232 | 207 | 3.05 | 0.8922 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|