MIIKKA KIPRUSOFF - G - CGY |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGY | 70 | 35 | 22 | 11 | 4 | 162 | 2040 | 1878 | 2.35 | 0.9206 | 1 | 5000000 | 5833333 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | VAN | 1 | 0 | 0 | 0 | 2 | 34 | 32 | 0.00 | 0.9412 | 01:00:00 |
| Mar 31 | @VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | COL | 0 | 1 | 0 | 0 | 3 | 23 | 20 | 0.00 | 0.8696 | 00:58:11 |
| Mar 28 | L.A | 0 | 1 | 0 | 0 | 2 | 29 | 27 | 0.00 | 0.9310 | 00:58:34 |
| Mar 26 | DAL | 1 | 0 | 0 | 0 | 4 | 39 | 35 | 0.00 | 0.8974 | 00:59:52 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 7 | 0 | 0 | 34 | 439 | 405 | 2.34 | 0.9226 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 7 | 2 | 2 | 50 | 534 | 484 | 2.65 | 0.9064 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 4 | 3 | 2 | 32 | 514 | 482 | 1.88 | 0.9377 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 4 | 6 | 0 | 46 | 553 | 507 | 2.50 | 0.9168 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|