RYAN MILLER - G - BUF |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 61 | 31 | 21 | 7 | 6 | 150 | 1788 | 1638 | 2.55 | 0.9161 | 1 | 6250000 | 6250000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @PHI | 0 | 1 | 0 | 0 | 2 | 35 | 33 | 0.00 | 0.9429 | 00:59:04 |
| Apr 3 | TOR | 1 | 0 | 0 | 0 | 5 | 25 | 20 | 0.00 | 0.8000 | 01:03:12 |
| Mar 31 | @TOR | 0 | 1 | 0 | 0 | 4 | 29 | 25 | 0.00 | 0.8621 | 00:58:59 |
| Mar 30 | PIT | 0 | 1 | 0 | 0 | 4 | 33 | 29 | 0.00 | 0.8788 | 00:59:14 |
| Mar 27 | @WSH | 1 | 0 | 0 | 0 | 1 | 45 | 44 | 0.00 | 0.9778 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 6 | 0 | 1 | 28 | 308 | 280 | 2.86 | 0.9091 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 5 | 2 | 0 | 40 | 378 | 338 | 3.20 | 0.8942 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 6 | 2 | 2 | 38 | 463 | 425 | 2.34 | 0.9179 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 4 | 3 | 3 | 44 | 639 | 595 | 2.16 | 0.9311 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|