CORY SCHNEIDER - G - VAN |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 33 | 20 | 8 | 1 | 3 | 60 | 945 | 885 | 1.96 | 0.9365 | 0 | 900000 | 900000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @CGY | 0 | 1 | 0 | 0 | 3 | 28 | 25 | 0.00 | 0.8929 | 00:58:41 |
| Apr 3 | ANA | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0.00 | 1.0000 | 00:37:56 |
| Mar 31 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | DAL | 1 | 0 | 0 | 0 | 2 | 30 | 28 | 0.00 | 0.9333 | 00:59:31 |
| Mar 28 | COL | 1 | 0 | 0 | 1 | 0 | 43 | 43 | 0.00 | 1.0000 | 01:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 0 | 0 | 20 | 227 | 207 | 2.52 | 0.9119 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | 0 | 2 | 12 | 237 | 225 | 1.74 | 0.9494 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | 13 | 161 | 148 | 2.53 | 0.9193 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 3 | 1 | 1 | 15 | 320 | 305 | 1.42 | 0.9531 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|