ROBERTO LUONGO - G - VAN |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 55 | 31 | 14 | 8 | 5 | 127 | 1577 | 1450 | 2.41 | 0.9195 | 7 | 6716000 | 5333333 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | EDM | 1 | 0 | 0 | 1 | 0 | 17 | 17 | 0.00 | 1.0000 | 01:00:00 |
| Apr 5 | @CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 3 | ANA | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 0.00 | 0.7333 | 00:27:03 |
| Mar 31 | CGY | 1 | 0 | 0 | 0 | 2 | 33 | 31 | 0.00 | 0.9394 | 01:03:58 |
| Mar 30 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 28 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 5 | 1 | 0 | 36 | 346 | 310 | 2.97 | 0.8960 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 3 | 2 | 2 | 27 | 412 | 385 | 1.89 | 0.9345 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 3 | 3 | 0 | 32 | 443 | 411 | 2.21 | 0.9278 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 3 | 2 | 3 | 32 | 376 | 344 | 2.72 | 0.9149 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|