EVGENI NABOKOV - G - NYI |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYI | 42 | 19 | 18 | 3 | 2 | 101 | 1172 | 1071 | 2.55 | 0.9138 | 0 | 2750000 | 2750000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | @PIT | 1 | 0 | 0 | 0 | 2 | 32 | 30 | 0.00 | 0.9375 | 00:40:00 |
| Mar 25 | @FLA | 1 | 0 | 0 | 0 | 2 | 35 | 33 | 0.00 | 0.9429 | 01:05:00 |
| Mar 24 | @T.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 20 | @TOR | 1 | 0 | 0 | 0 | 2 | 14 | 12 | 0.00 | 0.8571 | 01:00:00 |
| Mar 17 | @MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 15 | PHI | 0 | 1 | 0 | 0 | 3 | 22 | 19 | 0.00 | 0.8636 | 00:58:39 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 5 | 0 | 0 | 18 | 201 | 183 | 2.83 | 0.9104 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 0 | 18 | 218 | 200 | 2.42 | 0.9174 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 0 | 2 | 26 | 410 | 384 | 1.88 | 0.9366 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 4 | 3 | 0 | 39 | 343 | 304 | 3.26 | 0.8863 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|