MARTIN BIRON - G - NYR |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR | 21 | 12 | 6 | 2 | 2 | 50 | 519 | 469 | 2.46 | 0.9037 | 1 | 1300000 | 1300000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 5 | @PIT | 0 | 1 | 0 | 0 | 4 | 31 | 27 | 0.00 | 0.8710 | 00:58:54 |
| Apr 3 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 1 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 30 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 28 | @WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 1 | 7 | 111 | 104 | 1.68 | 0.9369 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 0 | 14 | 157 | 143 | 2.31 | 0.9108 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 10 | 88 | 78 | 2.45 | 0.8864 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 0 | 19 | 163 | 144 | 3.15 | 0.8834 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|