BRIAN ELLIOTT - G - STL |
| Team | GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | Yrs | Salary | Caphit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 38 | 23 | 10 | 4 | 9 | 58 | 972 | 914 | 1.56 | 0.9403 | 1 | 600000 | 600000 |
| Date | OPP | W | L | OTL | SO | GA | SA | SV | GAA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Apr 6 | PHX | 0 | 1 | 0 | 0 | 4 | 32 | 28 | 0.00 | 0.8750 | 01:00:00 |
| Apr 4 | DET | 0 | 0 | 1 | 0 | 2 | 28 | 26 | 0.00 | 0.9286 | 01:05:00 |
| Mar 31 | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 29 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 00:00:00 |
| Mar 27 | NSH | 1 | 0 | 0 | 1 | 0 | 24 | 24 | 0.00 | 1.0000 | 00:59:48 |
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 1 | 0 | 2 | 12 | 227 | 215 | 1.43 | 0.9471 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 4 | 0 | 2 | 21 | 306 | 285 | 1.91 | 0.9314 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 1 | 2 | 2 | 11 | 204 | 193 | 1.26 | 0.9461 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|
| GP | W | L | OTL | SO | GA | SA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 2 | 3 | 14 | 235 | 221 | 1.54 | 0.9404 |
|
The chart will appear within this DIV. This text will be replaced by the chart.
|